SEMIHERMETICOS
¿No Encontraste el producto que buscabas?
Presiona Ctrl+F Para acceder al buscador de productos
MESA / CARRIER
06D
MODELO | V/ HZ | HP |
06DA-8180 | 2/2/460-3-60 | 7.5 |
06DA-8240 | 2/2/460-3-60 | 10 |
06DA-3280 | 2/2/460-3-60 | 13 |
06DA-3370 | 2/2/460-3-60 | 15 |
06DA-5370 | 2/2/460-3-60 | 15 |
06E
MODELO | V/ HZ | HP |
06EA-250 | 2/2/460-3-60 | 20 |
06EA-265 | 2/2/460-3-60 | 25 |
06EA-275 | 2/2/460-3-60 | 30 |
06EA-299 | 2/2/460-3-60 | 40 |
COPELAND
MR
MODELO | V/ HZ | HP |
MRB1-0500-TFC | 208/230-3-60 | 5 |
MRH4-0760-TFC | 208/230-3-61 | 7.5 |
MRH4-0760-TFD | 460-3-60 | 7.5 |
9R
MODELO | V/ HZ | HP |
9RA1-0505-THC | 208/230-3-60 | 5 |
9RB1-0505-TFC | 208/230-3-61 | 5 |
9RB1-0760-THC | 208/230-3-60 | 7.5 |
9RC1-0765-THC | 208/230-3-60 | 7.5 |
9RS3-0765-THC | 208/230-3-60 | 7.5 |
9RN1-0760-THC | 208/230-3-60 | 7.5 |
9RC1-1010-THC | 208/230-3-60 | 10 |
9RS3-1010-THC | 208/230-3-60 | 10 |
9RS1-1500-THC | 208/230-3-60 | 15 |
4R
MODELO | V/ HZ | HP |
4RA3-1000-TSK | 2/2/460-3-60 | 10 |
4RH1-1500-TSK | 2/2/460-3-60 | 15 |
4RA3-2000-TSK | 2/2/460-3-60 | 20 |
4RH1-2500-TSK | 2/2/460-3-60 | 25 |
4RJ1-3000-TSK | 2/2/460-3-60 | 30 |
6R
MODELO | V/ HZ | HP |
6RA4-2000-TSK | E=33% N=67% | 20 |
6RH1-2000-TSK | K=33% P=67% | 20 |
6RA4-3000-TSK | E=33% N=67% | 30 |
6RH1-3500-TFK | K=33% P=67% | 35 |
6RJ1-4000-TSN | R=33% S=67% | 40 |
COPELAND DISCUS
2D
MODELO | V/ HZ | HP |
2DA3-0750-TFC | 208/230-3-60 | 7.5 |
2DB3-0600-TFC | 208/230-3-60 | 7.5 |
2DC3-0500-TFC | 208/230-3-60 | 5 |
2DL3-0750-TFC | 208/230-3-60 | 7.5 |
4D
MODELO | V/ HZ | HP |
4DA3-1000-TSK | 2/2/460-3-60 | 10 |
4DL3-1500-TSK | 2/2/460-6-66 | 15 |
4DA3-2000-TSK | 2/2/460-3-61 | 20 |
4DB3-2200-TSK | 2/2/460-3-62 | 22 |
4DH3-2500-TSK | 2/2/460-3-64 | 25 |
4DJ3-3000-TSK | 2/2/460-3-65 | 30 |
3D
MODELO | V/ HZ | HP |
3DA3-0750-TFC | 208/230-3-60 | 7.5 |
3DB3-0750-TFC | 208/230-3-60 | 7.5 |
3DA3-0900-TFC | 208/230-3-60 | 9 |
3DA3-1000-TFC | 208/230-3-60 | 10 |
3DB3-1000-TFC | 208/230-3-60 | 10 |
3DS3-1000-TFC | 208/230-3-60 | 10 |
3DF4-1200-TFC | 208/230-3-60 | 12 |
3DS3-1500-TFC | 208/230-3-60 | 15 |
6D
MODELO | V/ HZ | HP |
6DL3-2700-TSK | 2/2/460-3-61 | 27 |
6DB3-3000-TSK | 2/2/460-3-62 | 30 |
6DT3-3000-TSK | 2/2/460-3-60 | 30 |
6DG3-3500-ESK | 2/2/460-3-60 | 35 |
6DH3-3500-TSK | 2/2/460-3-60 | 35 |
6DJ3-4000-TSN | 2/2/460-3-61 | 40 |
COMPRESORES MEDIA TEMPERATURA R22
HP | MODELO BOCK | CODIGO | DISPL. CFH | CAPACIDAD |
3 | HG3/155-4S | 13881 | 576 | 6.05 |
4 | HG3/190-4S | 13883 | 708 | 7.5 |
5 | HG3/235-4S | 13885 | 860 | 9.05 |
7.5 | HG3/275-4S | 13887 | 1021 | 10.8 |
7.5** | HG3/325-4S | 13889 | 1199 | 12.65 |
7.5 | HG4/310-4S | 13760 | 1148 | 12.75 |
7.5 | HG4/385-4S | 13761 | 1419 | 15.75 |
10 | HG4/465-4S | 13762 | 1716 | 19.05 |
12 | HG4/555-4S | 13763 | 2042 | 22.65 |
20 | HG4/650-4S | 13764 | 2398 | 26.6 |
22 | HG5/725-4S | 13741 | 2665 | 29.6 |
25 | HG5/830-4S | 13743 | 3059 | 33.95 |
30 | HG6/1080-4S | 13723 | 3970 | 40.85 |
32 | HG6/1240-4S | 13725 | 4559 | 46.9 |
35 | HG6/1410-4S | 13727 | 5186 | 53.4 |
40 | HG7/1620-4S | 14270 | 5959 | 61.3 |
50 | HG7/1860-4S | 14271 | 6840 | 70.35 |
60 | HG7/2110-4S | 14272 | 7782 | 80.05 |
SEMI-HERMETICOS
MODELO | VOLTAJE | TONELADA |
YSH450A1G-100 | 440/3/60 | 15 |